Step into this exceptional two-story residence on a desirable corner lot in the heart of Waco, TX. With 4 bedrooms, 2.5 bathrooms, and an attached two-car garage, this home promises comfort and convenience for modern living. As you enter, you are greeted by an open and airy floor plan, with an abundance of natural light streaming through large windows, enhancing the home's inviting atmosphere. The living area flows seamlessly into a well-appointed kitchen, creating an ideal space for both entertaining and everyday living. The property offers four well-proportioned bedrooms, ensuring plenty of space for everyone. The primary suite is complete with a spacious en-suite bathroom featuring dual sinks, a relaxing soaking tub, and a separate shower. The additional 1.5 bathrooms are tastefully designed and conveniently located to serve both guests and residents. A prominent feature of this home is its impressive positioning on a corner lot. The exterior showcases a spacious backyard, perfect for gardening, outdoor dining, or simply enjoying the Texas sunshine, while the front yard offers a welcoming entrance and curb appeal. This home provides easy access to local amenities, schools, parks, and shopping centers, making it a perfect choice for those seeking a blend of residential tranquility and city convenience. Don't miss the opportunity to own this home in one of Waco's most sought-after neighborhoods.
| MLS # | 21163177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 205 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Kandace Menning |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,351 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Chandelier, Double Vanity, Granite Counters, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Security Features | Security System Leased, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front, Paved |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Community Features | Lake, Playground |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | k 7 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood) | |
Price: $338,000 low | high Med: $346,000 sqft: 2,351 low | high Med: 2,171 $ / sqft: $144 low | high Med: $161 On site: 205 low | high Med: 134.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood) | |
Price: $338,000 low | high Med: $346,000 sqft: 2,351 low | high Med: 2,171 $ / sqft: $144 low | high Med: $161 On site: 205 low | high Med: 134.5 | |