Positioned at the edge of a peaceful faux cul-de-sac and backing to one of the community’s most desirable features, this beautifully maintained two-story home offers a rare blend of comfort, flexibility, and lifestyle in the heart of China Spring ISD. From the moment you arrive, the home’s inviting curb appeal and quiet setting set the tone. Inside, a thoughtfully designed floor plan unfolds with a seamless connection between the living, dining, and kitchen spaces. The kitchen serves as the heart of the home, featuring granite countertops, stainless steel appliances, abundant cabinetry, and a spacious pantryperfectly suited for both daily living and entertaining. The main level also includes a convenient half bath for guests and a welcoming living area filled with natural light. Upstairs, the home truly shines with a second living area, offering endless versatilitywhether you envision a media room, playroom, or private retreat. The primary suite provides a relaxing escape with dual vanities, a soaking tub, and separate shower, while the additional bedrooms are well-sized and thoughtfully positioned. Step outside to enjoy a private backyard with a covered patio, ideal for morning coffee or evening gatherings. Just beyond, the community pond, walking trail, dock, and picnic areas create a serene, park-like extension of your backyard. With a playground just steps away, this home offers an exceptional lifestyle for a wide range of buyers. This is more than a homeit’s a setting that invites you to slow down and enjoy where you live.
| MLS # | 21234828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 112 |
| Listing Provided By | Weichert, Realtors - The Eastland Group | Joe Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Frame, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Park View, Subdivision, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Driveway, Garage, Garage Double Door, Garage Faces Front, Kitchen Level, On Street, Paved |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Dock, Curbs, Fishing, Park, Playground, Sidewalks, Other |
|---|
| Unexempt Taxes | 5743 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 8 |
| Tax Legal Description | BRENTWOOD SUB PH 1 LOT 1 BLOCK 8 ACRES .1384 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 1 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 1) | |
Price: $303,900 low | high Med: $329,000 sqft: 1,826 low | high Med: 1,875 $ / sqft: $166 low | high Med: $175 On site: 112 low | high Med: 99 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 1 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 1) | |
Price: $303,900 low | high Med: $329,000 sqft: 1,826 low | high Med: 1,875 $ / sqft: $166 low | high Med: $175 On site: 112 low | high Med: 99 | |
![]() | $287,00010708 Berwyn DriveWaco, TX 76708 |
![]() | $259,00010816 Kestrel CourtWaco, TX 76708 |
![]() | $294,00010237 Condor LoopWaco, TX 76708 |
![]() | $289,90010205 Omni DriveWaco, TX 76708 |
![]() | $279,00010237 Driskill DriveWaco, TX 76708 |