Welcome to 10708 Berwyn in the desirable Brentwood neighborhood. Zoned to the highly regarded China Spring Independent School District, this 3-bedroom, 2-bath home is move-in ready with all new flooring and fresh paint throughout, offering a clean, modern feel. The functional layout provides comfortable, light-filled living spaces ideal for everyday living. Enjoy a quiet neighborhood setting just steps from the community park, along with convenient access to Waco shopping, dining, and amenitiesan ideal blend of comfort, updates, and location.
| MLS # | 21259782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 108 |
| Listing Provided By | Texas Luxury and Land | Jenner Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Community Features | Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 5920 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 5 |
| Tax Legal Description | BRENTWOOD SUB PH 2 LOT 9 BLOCK 5 ACRES .203 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 2 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 2) | |
Price: $287,000 low | high Med: $308,500 sqft: 1,621 low | high Med: 2,053 $ / sqft: $177 low | high Med: $155 On site: 108 low | high Med: 87 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 2 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 2) | |
Price: $287,000 low | high Med: $308,500 sqft: 1,621 low | high Med: 2,053 $ / sqft: $177 low | high Med: $155 On site: 108 low | high Med: 87 | |
![]() | $303,90010701 Kestrel CourtWaco, TX 76708 |
![]() | $294,00010237 Condor LoopWaco, TX 76708 |
![]() | $259,00010816 Kestrel CourtWaco, TX 76708 |
![]() | $329,00010804 Aurora DriveWaco, TX 76708 |
![]() | $289,90010205 Omni DriveWaco, TX 76708 |