This stunning 2020 Stylecraft-built home, located in the highly desirable Brentwood neighborhood of China Spring, perfectly blends modern comfort with thoughtful design. The heart of the home is a sprawling, open-concept living area highlighted by a beautiful wood trim accent wall, durable vinyl plank flooring, and a sleek kitchen equipped with stainless steel appliances and an expansive eat-at island perfect for casual meals or entertaining. The large primary suite features a luxurious retreat complete with dual vanities, a custom tile shower, and a deep soaking tub. Two additional generously sized bedrooms offer great versatility, with one featuring a built-in Murphy bed that maximizes the space for a home office or guest room. Step outside to find an impressive extended back patio surrounded by manicured landscaping, offering the ultimate peaceful escape as the property backs up directly to a quiet greenspace with no rear neighbors. Adding even more value, living in Brentwood grants you access to fantastic community amenities, including a scenic pond with a fishing dock, a dedicated walking trail, a playground, and a basketball court.
| MLS # | 21303494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 64 |
| Listing Provided By | The Vander Woude Group | Heather Vander Woude |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Double Door, Garage Faces Front, Kitchen Level |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Community Features | Community Dock, Fishing, Jogging Path/Bike Path, Park, Playground |
|---|
| Unexempt Taxes | 5822 |
|---|---|
| Tax Lot | 42 |
| Tax Block | 5 |
| Tax Legal Description | BRENTWOOD SUB PH 3 LOT 42 BLOCK 5 ACRES .163 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub) | |
Price: $279,000 low | high Med: $289,900 sqft: 1,658 low | high Med: 1,654 $ / sqft: $168 low | high Med: $175 On site: 64 low | high Med: 46 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub) | |
Price: $279,000 low | high Med: $289,900 sqft: 1,658 low | high Med: 1,654 $ / sqft: $168 low | high Med: $175 On site: 64 low | high Med: 46 | |
![]() | $289,90010205 Omni DriveWaco, TX 76708 |