[TELLURIDE PLAN] If you would like to know how we can offer such a low price point on this beautiful 3-2-2 home with all wood soft-close cabinetry, granite countertops, all wood trim, 9' ceilings, completely finished out and insulated 2 car garage, concrete driveway on 2+ acres with a private well and septic, and not cut corners, call me and I'll tell you! Builder concessions of $10000.00 + Survey + Termite (if FHA or VA) if buyer uses Builder's preferred lender. Seller will reimburse up to $400.00 for buyer’s 3rd party inspection. Beautiful new build, open floor plan. 3 bedrooms, 2 bath on 2+ acres with well. SAMPLE PHOTOS..
| MLS # | 21196846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 168 |
| Listing Provided By | My Castle Realty | Michael Greiner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,948 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
| Appliances | Dishwasher, Convection Oven |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Aerobic Septic, Well |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Legal Description | Acres: 2.00, Lot 2, Buck Branch Estates |
| State | TX |
|---|---|
| County | Montague |
| City | Saint Jo |
| Zip Code | 76486 |
| Area | Montague |
| Community Name | Buck Branch Estates |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Buck Branch Estates) | |
Price: $307,000 low | high Med: $307,000 sqft: 1,948 low | high Med: 1,948 $ / sqft: $158 low | high Med: $158 On site: 168 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Montague |
| City | Saint Jo |
| Zip Code | 76486 |
| Area | Montague |
| Community Name | Buck Branch Estates |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Buck Branch Estates) | |
Price: $307,000 low | high Med: $307,000 sqft: 1,948 low | high Med: 1,948 $ / sqft: $158 low | high Med: $158 On site: 168 low | high Med: 168 | |