[VAIL Plan 1,958 sf] If you would like to know how we can offer such a low price point on this beautiful 3-2-2 home with all wood soft-close cabinetry, granite countertops, all wood trim, 9' ceilings, completely finished out and insulated 2 car garage, concrete driveway on 2+ acres with a private well and septic, and not cut corners, call me and I'll tell you! Builder concessions of $10000.00 + Survey + Termite if buyer uses Builder's preferred lender. Seller will reimburse up to $400.00 for buyer’s 3rd party inspection. Beautiful new build, open floor plan. 3 bedrooms, 2 bath on + acres with well. SAMPLE PHOTOS.
| MLS # | 21239426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | My Castle Realty | Michael Greiner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Frame, Rock/Stone, Siding, Stone Veneer, Wood |
| Foundation Details | Concrete Perimeter |
| Lot Features | Acreage, Cleared, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Aerobic Septic, Co-op Electric, Private Water, Well, No City Services |
|---|
| Unexempt Taxes | 698 |
|---|---|
| Tax Lot | 1 |
| Tax Legal Description | Lot 1 of Buck Branch Estates of 2 acres |
| State | TX |
|---|---|
| County | Montague |
| City | Saint Jo |
| Zip Code | 76265 |
| Area | Montague |
| Community Name | Buck Branch Estates |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Buck Branch Estates) | |
Price: $299,000 low | high Med: $307,000 sqft: 1,958 low | high Med: 1,948 $ / sqft: $153 low | high Med: $158 On site: 128 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Montague |
| City | Saint Jo |
| Zip Code | 76265 |
| Area | Montague |
| Community Name | Buck Branch Estates |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Buck Branch Estates) | |
Price: $299,000 low | high Med: $307,000 sqft: 1,958 low | high Med: 1,948 $ / sqft: $153 low | high Med: $158 On site: 128 low | high Med: 168 | |