The Harper plan is a thoughtfully designed home featuring four spacious bedrooms, two bathrooms, and an open-concept layout. Expansive living areas with soaring ceilings and large windows create a bright, airy atmosphere ideal for everyday living and entertaining. The chef-ready kitchen, complete with a spacious island, flows seamlessly into the dining and family rooms for effortless gatherings. A versatile flex room provides the freedom to create a game room, home office or gym tailored to your lifestyle. Outside, the covered patio with an outdoor kitchen extends your living area, ideal for family barbecues and entertaining friends.
| MLS # | 21313503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | LGI Homes | Mona Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,414 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Propane |
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Double Vanity, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Refrigerator, Tankless Water Heater |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Drive Through, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Inside Entrance, See Remarks |
| Utilities | Co-op Water, Community Mailbox, Electricity Connected, Propane, Septic, Sidewalk |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Denton |
| City | Krugerville |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | The Woodlands |
| School District | Aubrey ISD |
| Elementary School | Hl Brockett |
| High School | Aubrey |
| Listing VS Median (in The Woodlands) | |
Price: $664,900 low | high Med: $874,900 sqft: 2,414 low | high Med: 3,388 $ / sqft: $275 low | high Med: $258 On site: 57 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krugerville |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | The Woodlands |
| School District | Aubrey ISD |
| Elementary School | Hl Brockett |
| High School | Aubrey |
| Listing VS Median (in The Woodlands) | |
Price: $664,900 low | high Med: $874,900 sqft: 2,414 low | high Med: 3,388 $ / sqft: $275 low | high Med: $258 On site: 57 low | high Med: 30 | |