No HOA, MUD, or PID! All KitchenAid appliances and upgraded finishes come standard in the home! The Aaron floor plan offers four bedrooms, three-and-a-half baths, a three-car garage and a flexible media room. The open-concept kitchen features a large island and walk-in pantry, flowing seamlessly into the breakfast area and family room, making it perfect for entertaining or everyday living. The spacious master retreat includes a generously sized bedroom and a spa-inspired bathroom with dual vanities, a soaking tub and a glass, walk-in shower for ultimate relaxation. Dual walk-in closets in the master suite, storage-rich secondary bedrooms and well-placed linen closets provide smart organizational solutions. From its striking curb appeal to the covered outdoor kitchen and patio, the Aaron effortlessly blends style, function, and comfort.
| MLS # | 21338424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | LGI Homes | Mona Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,388 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Propane |
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Double Vanity, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Refrigerator, Tankless Water Heater |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Inside Entrance |
| Utilities | Co-op Water, Community Mailbox, Electricity Connected, Propane, Septic, Sidewalk |
|---|
| Community Features | Park, Sidewalks |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | E |
| State | TX |
|---|---|
| County | Denton |
| City | Krugerville |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | The Woodlands |
| School District | Aubrey ISD |
| Elementary School | Hl Brockett |
| High School | Aubrey |
| Listing VS Median (in The Woodlands) | |
Price: $874,900 low | high Med: $874,900 sqft: 3,388 low | high Med: 3,388 $ / sqft: $258 low | high Med: $258 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krugerville |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | The Woodlands |
| School District | Aubrey ISD |
| Elementary School | Hl Brockett |
| High School | Aubrey |
| Listing VS Median (in The Woodlands) | |
Price: $874,900 low | high Med: $874,900 sqft: 3,388 low | high Med: 3,388 $ / sqft: $258 low | high Med: $258 On site: 29 low | high Med: 29 | |