This 90+ acres is available with many options. Right in the heart of the The Sequoia Solar project (a massive 815 MW utility-scale facility), this property has the opportunity to be incorporated into the solar park industry. With its close proximity to high voltage transmission lines it is a prime location for a data center type operation, or could remain agriculture & homestead.
| MLS # | 21325253 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | CLARK REAL ESTATE GROUP | Dan Goad |
| Zoning | unknown |
|---|---|
| Acreage | 90.77 |
| Lot Features | Acreage, Cleared, Corner Lot |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 122 |
|---|---|
| Tax Legal Description | ACRES: 90.770 976 19 B O H |
| State | TX |
|---|---|
| County | Callahan |
| City | Baird |
| Zip Code | 79504 |
| Area | Callahan |
| Community Name | B O H |
| School District | Baird ISD |
| Elementary School | Baird |
| High School | Baird |
| Listing VS Median (in B O H) | |
Price: $700,000 low | high Med: $0 On site: 37 low | high Med: | |
| State | TX |
|---|---|
| County | Callahan |
| City | Baird |
| Zip Code | 79504 |
| Area | Callahan |
| Community Name | B O H |
| School District | Baird ISD |
| Elementary School | Baird |
| High School | Baird |
| Listing VS Median (in B O H) | |
Price: $700,000 low | high Med: $0 On site: 37 low | high Med: | |