This is lots 1,2,3 Dye Creek combined for a great tract of land with mature trees, great building spot and plenty of room for the kids to roam on. Owner willing to sell all or partial so come check out this incredible tract of land in the middle of ranch country with plenty of peace and quiet. Water wells in area are good, electric is on the property, minimal restrictions so come build that barndo and have your horse too! Plat in pictures along with other info.
| MLS # | 21138354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 238 |
| Listing Provided By | Parker Properties Real Estate | Bruce Furgerson |
| Zoning | Not zoned, in the county. |
|---|---|
| Acreage | 8.55 |
| Lot Features | Hilly, Many Trees, Cedar, Oak, Sloped |
|---|
| Utilities | All Weather Road, Co-op Electric, Electricity Available, Gravel/Rock, Outside City Limits, Sewer Not Available, Unincorporated, No City Services, No Sewer, No Water |
|---|
| State | TX |
|---|---|
| County | Montague |
| City | Saint Jo |
| Zip Code | 76265 |
| Area | Montague |
| Community Name | Dye Creek |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Dye Creek) | |
Price: $165,000 low | high Med: $0 On site: 238 low | high Med: | |
| State | TX |
|---|---|
| County | Montague |
| City | Saint Jo |
| Zip Code | 76265 |
| Area | Montague |
| Community Name | Dye Creek |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Dye Creek) | |
Price: $165,000 low | high Med: $0 On site: 238 low | high Med: | |