This lot is 1.27 acres more or less It is a lot more level lot than Lot#21. There are several tees on the lot. It would be a nice place to build a home. It is on Entergy Electricity and Germantown Water. There is an electric easement thru the lot.
| MLS # | 21152128 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 313 |
| Listing Provided By | Century 21 United | Jan Frye |
| Zoning | This is out of the city limits b |
|---|---|
| Acreage | 1.27 |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Asphalt, Co-op Water, Electricity Available, Natural Gas Available, Outside City Limits, Sewer Not Available |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Timberline Estate's |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Timberline Estate's) | |
Price: $55,000 low | high Med: $0 On site: 313 low | high Med: | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Timberline Estate's |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Timberline Estate's) | |
Price: $55,000 low | high Med: $0 On site: 313 low | high Med: | |