Price Reduced Listing
In-Person: 10/05 11:00 AM - 5:00 PMMLS# 21388936 - Built by Chesmar Homes - Ready Now! ~ This Seabrook home is designed for the way you live. Included features: an impressive covered porch; a welcoming foyer; a versatile game room; a lavish primary suite boasting a private bath with dual sinks, a separate tub and shower, and an expansive walk-in closet; an airy kitchen offering a spacious center island, a massive walk-in pantry, and an adjacent dining area; a welcoming family room overlooking a tranquil outdoor living space; a shared bath; and three additional bedrooms, including one with an attached bath and roomy walk-in closet. Take a closer look today!
| MLS # | 21388936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Chesmar Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear, Side By Side |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 36 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Listing VS Median (in Talia) | |
Price: $449,999 low | high Med: $410,990 sqft: 2,560 low | high Med: 2,381 $ / sqft: $176 low | high Med: $173 On site: 18 low | high Med: 430 | |
| Open House |
|---|
| In-Person 10/05 11:00 AM - 5:00 PM |
| In-Person 10/05 11:00 AM - 5:00 PM |
| In-Person 10/05 11:00 AM - 5:00 PM |
| In-Person 10/06 11:00 AM - 5:00 PM |
| In-Person 10/06 11:00 AM - 5:00 PM |
| In-Person 10/06 11:00 AM - 5:00 PM |
| In-Person 10/07 11:00 AM - 5:00 PM |
| In-Person 10/07 11:00 AM - 5:00 PM |
| In-Person 10/08 11:00 AM - 5:00 PM |
| In-Person 10/09 11:00 AM - 5:00 PM |
| In-Person 10/10 11:00 AM - 5:00 PM |
| In-Person 10/11 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Talia |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Listing VS Median (in Talia) | |
Price: $449,999 low | high Med: $410,990 sqft: 2,560 low | high Med: 2,381 $ / sqft: $176 low | high Med: $173 On site: 18 low | high Med: 430 | |