Price Reduced Listing
In-Person: 08/23 1:00 PM - 5:00 PM** 2.99% FIXED RATE (3.75% APR) Plus, receive $500 a month for 24 months paid through the MegPrime App on Select Homes. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Lagoon life is coming to AnaCapri, a master-planned community in Anna ISD that combines luxury living with small-town charm in one of the fastest-growing cities in the area. From top-rated schools and lush parks to luxury fitness facilities and a resort-style lagoon, AnaCapri delivers an elevated lifestyle designed for comfort and lasting memories. Move In Ready & Never Occupied! Megatel Homes Dawson plan is a 2-story, 1,777 square foot home featuring 3 spacious bedrooms, 2.5 bathrooms, a cozy entry foyer, a utility room, a covered patio, and a 2-car garage. Expertly designed for modern living, this home showcases a smart, luxurious layout with open-concept spaces ideal for daily comfort and seamless entertaining. Situated on a 40 ft lot, this home is available with elevation B, showcasing a distinct and stylish exterior design.
| MLS # | 21336510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 32 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 30 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $315,000 low | high Med: $374,999 sqft: 1,777 low | high Med: 1,774 $ / sqft: $177 low | high Med: $211 On site: 32 low | high Med: 16 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $315,000 low | high Med: $374,999 sqft: 1,777 low | high Med: 1,774 $ / sqft: $177 low | high Med: $211 On site: 32 low | high Med: 16 | |