Price Reduced ListingFabulous townhome in convenient Brick Row area of central Richardson offers great walkability to DART rail, dining & entertainment, plus it's just 3 minute drive to Central Expressway! Very updated, well-maintained and move-in ready. Enjoy modern neutral color palette, tall ceilings, iron balusters on the staircase, plus granite countertops, and stainless steel appliances. This open, flexible floor plan features 2 bedrooms, 2.5 bathrooms plus a 2 car garage. This spacious unit allows for lots of natural light and offers quality finishes throughout. Only minutes to 75 or 635, and easy drive to uptown or downtown. HOA includes community pool, clubhouse, walking trail, and playground PLUS includes lawn maintenance, and insurance coverage for roof & foundation. Just move in, relax and enjoy low maintenance living at its' best!
| MLS # | 21329097 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Central | Joyce Lynn Chandler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,301 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Granite Counters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Rear |
| Utilities | Underground Utilities |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Unexempt Taxes | 7540 |
|---|---|
| Tax Lot | 19 |
| Tax Block | I |
| Tax Legal Description | MCKAMY PARK BLK I LOT 19A |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Mckamy Park |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Mckamy Park) | |
Price: $285,000 low | high Med: $362,500 sqft: 1,301 low | high Med: 1,696 $ / sqft: $219 low | high Med: $221 On site: 75 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Mckamy Park |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Mckamy Park) | |
Price: $285,000 low | high Med: $362,500 sqft: 1,301 low | high Med: 1,696 $ / sqft: $219 low | high Med: $221 On site: 75 low | high Med: 35 | |