New Listing
In-Person: 08/22 1:00 PM - 3:00 PMWelcome home to this inviting 3-bedroom, 2-bath single-story home, ideally situated at the end of a quiet cul-de-sac! The open floorplan offers a comfortable flow between the living and dining areas, with LVP flooring throughout the living room, dining room, and hallway and replaced carpet adding a fresh touch. A standout feature is the large bar area with built-in cabinetry and a beverage refrigerator, perfect for entertaining or creating your own at-home gathering space. The primary suite features dual closets and a spacious walk-in shower, providing plenty of storage and functionality. Step outside to enjoy the huge backyard, offering tons of space for entertaining, play, pets, gardening, or creating your dream outdoor retreat. A storage shed provides additional space for lawn equipment, tools, and outdoor essentials. Recent improvements include replaced siding on the chimney, added attic insulation, a replaced exterior garage door, and replacement of the sewer line beneath the hallway bathroom. With a functional layout, thoughtful updates, generous outdoor space, and a tucked-away cul-de-sac location, this home is ready for its next owners to make it their own!
| MLS # | 21362035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty-FM | Patrick Kocher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater |
| Fireplace Features | Gas Logs, Gas Starter, Living Room, Stone, Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Unexempt Taxes | 6977 |
|---|---|
| Tax Lot | 14R |
| Tax Block | E |
| Tax Legal Description | DAVIS ESTATES #1 #2 & #3 (CSA), BLK E, LOT 14 |
| State | TX |
|---|---|
| County | Collin |
| City | Sachse |
| Zip Code | 75048 |
| Area | Collin |
| Community Name | Davis Estates #1 #2 & #3 |
| School District | Wylie ISD |
| Elementary School | Don Whitt |
| High School | Wylie |
| Listing VS Median (in Davis Estates #1 #2 & #3) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,508 low | high Med: 1,508 $ / sqft: $232 low | high Med: $232 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Sachse |
| Zip Code | 75048 |
| Area | Collin |
| Community Name | Davis Estates #1 #2 & #3 |
| School District | Wylie ISD |
| Elementary School | Don Whitt |
| High School | Wylie |
| Listing VS Median (in Davis Estates #1 #2 & #3) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,508 low | high Med: 1,508 $ / sqft: $232 low | high Med: $232 On site: 1 low | high Med: 1 | |