Price Reduced ListingThis is a short sale; final offer must be approved by current lender to execute. need cash buyer, Property being SOLD AS IS, where IS, seller will do no repairs or improvements to property prior to any closing. $15,500 invoice for foundation on SDN, needs interior piers and also needs a French drain off garage to alley, water ponders in heavy rain in this area, No LLC buyers allowed. Gotta see-upgrades include: Custom gutters 2023 with custom made leaf guard protection, All NEW windows-2023 with triple bane panels, Two windows in kitchen custom made, All new doors in 2023,Custom built new sliding glass door off DR room going to separate patio area, New fence 2023,When u walk into this pretty home, u home into LV room with high ceilings and WB FP, to boot, attractive 3-2-2, separate patio off DR, could be closed in, separate DR off updated kitchen with small island,2 car garage rear, New water heater 2022, outside AC compressor replaced in 2024, very BIG back yard for BBQ's AND ENTERTAINING, Home is all electric, bedrooms good sized, CF's, full sized washer and dryer connections in garage with room for a full freezer
| MLS # | 21296501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 166 |
| Listing Provided By | Lone Star Realty Group, LLC | Leonard Holder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room, Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Meadow Creek Ph 01b |
| School District | Mesquite ISD |
| Elementary School | Shaw |
| High School | Mesquite |
| Listing VS Median (in Meadow Creek Ph 01b) | |
Price: $165,000 low | high Med: $220,450 sqft: 1,241 low | high Med: 1,702 $ / sqft: $133 low | high Med: $130 On site: 166 low | high Med: 150.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Meadow Creek Ph 01b |
| School District | Mesquite ISD |
| Elementary School | Shaw |
| High School | Mesquite |
| Listing VS Median (in Meadow Creek Ph 01b) | |
Price: $165,000 low | high Med: $220,450 sqft: 1,241 low | high Med: 1,702 $ / sqft: $133 low | high Med: $130 On site: 166 low | high Med: 150.5 | |