Full duplex for sale. Excellent investment opportunity in desirable Richardson neighborhood. Well maintained. Located in a private, quiet secure cul-de-sac. Close to shopping and restaurants. 1.5 miles to the DART Station. Updated throughout, with an open layout, high ceilings, and spacious feel. Large primary suite with double walk in closets with built-in storage. Double closets in other bedrooms. Large, fenced in back yards. Ample parking front and back.
| MLS # | 21295036 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 162 |
| Listing Provided By | Creekview Realty | John Prell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Acreage | 0.09 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Carport, Common, Covered, Detached Carport, No Garage, On Street, Outside |
| Utilities | Alley, City Sewer, City Water, Concrete, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Park, Sidewalks |
|---|
| Unexempt Taxes | 12665 |
|---|---|
| Tax Lot | 10 |
| Tax Block | A |
| Tax Legal Description | WOODHAVEN 1 BLK A LT 10 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Woodhaven 01 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Woodhaven 01) | |
Price: $580,000 low | high Med: $419,000 On site: 162 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Woodhaven 01 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Woodhaven 01) | |
Price: $580,000 low | high Med: $419,000 On site: 162 low | high Med: 148 | |