Experience Italian villa-inspired luxury in the gated community of Austin Colony, located within the highly regarded China Spring Independent School District. Situated on .7997 acres of beautifully maintained native Texas landscaping, this exceptional 3,408 sq. ft. estate blends timeless architecture with resort-style living. A dramatic spiral staircase makes a stunning first impression, leading to a flex space at the landingperfect for a secondary living area, media room, or study nook. Upstairs you’ll find three spacious bedrooms, including two connected by a convenient Jack-and-Jill bath. Downstairs, the private primary suite offers a serene retreat with a large walk-in closet and spa-inspired bath. An additional bedroom and full bath are thoughtfully positioned for guests, along with a versatile flex room ideal for an office, workout space, or sixth bedroom. The open-concept living, dining, and kitchen area is designed for entertaining, all overlooking the covered patio and spectacular pool. Rich stonework, granite countertops, and abundant natural light highlight the home’s elegant character. The chef’s kitchen features double ovens, a gas cooktop, generous prep space, and beautiful stone and granite details. Step outside to your personal backyard oasis. The heated pool showcases a water feature, tanning ledge, and a sauna area for ultimate relaxation. Whether hosting gatherings or enjoying quiet evenings, this outdoor space delivers year-round enjoyment. Additional features include a three-car garage, fabulous laundry room with extensive cabinetry, sink, and counter space, plus countless custom details throughout. Luxury, privacy, and resort-style amenitiesall in one remarkable property.
| MLS # | 21192701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 174 |
| Listing Provided By | The Agency Waco | Amanda Cunningham |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,408 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.80 |
| Room Count | 13 |
|---|---|
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas, Living Room, Stone |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Direct Access, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter, Propane |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | Austin Colony Addn PUD Block 2 Lot 6 Acres .7997 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Austin Colony |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Austin Colony) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,408 low | high Med: 3,408 $ / sqft: $249 low | high Med: $249 On site: 174 low | high Med: 174 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Austin Colony |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Austin Colony) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,408 low | high Med: 3,408 $ / sqft: $249 low | high Med: $249 On site: 174 low | high Med: 174 | |
![]() | $685,00023 Independence TrailWaco, TX 76708 |
![]() | $849,0008 Freedom CourtWaco, TX 76708 |