THIS 2019 DOUBLE WIDE MANUFACTURED HOME SITS ON 15.01 PRIVATE ACRES OF IMPROVED LAND. THIS HOME FEATURES 3 BEDROOMS AND 2 BATHROOMS, A LARGE LIVING ROOM WITH ELECTRIC FIREPLACE, LARGE EAT IN KITCHEN WITH CENTER ISLE, UTILITY ROOM AND LARGE COVERED BACK PORCH. PROPERTY ALSO FEAURES MULTIPLE BUILDINGS INCLUDING A VERY NICE WORK SHOP, 3 STORAGE BUILDINGS AND A 12 x 24 FT. BUNKHOUSE.PROPERTY ALSO HAS ANOTHER SINGLE WIDE MOBILE HOME THAT COULD PROVIDE IMMEDIATE INCOME.
| MLS # | 21286373 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 128 |
| Listing Provided By | McMullan Realty | Dennis McMullan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 15.01 |
| Room Count | 1 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Electric |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Other |
| Utilities | All Weather Road, Co-op Water, Private Sewer |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Sarepta |
| Zip Code | 71071 |
| Area | Webster |
| Community Name | Rural |
| School District | 49 School Dist #35 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $280,000 low | high Med: $299,900 sqft: 1,568 low | high Med: 2,947 $ / sqft: $179 low | high Med: $102 On site: 128 low | high Med: 27 | |
| State | LA |
|---|---|
| County | Webster |
| City | Sarepta |
| Zip Code | 71071 |
| Area | Webster |
| Community Name | Rural |
| School District | 49 School Dist #35 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $280,000 low | high Med: $299,900 sqft: 1,568 low | high Med: 2,947 $ / sqft: $179 low | high Med: $102 On site: 128 low | high Med: 27 | |