Price Reduced ListingMLS# 21409390 - Built by Starlight Homes - Ready Now! ~ No MUD-PID! Enjoy exceptional curb appeal and a spacious covered back porch, perfect for relaxing or entertaining. A nearby fire hydrant adds an extra practical benefit. You enter the home and are immediately welcomed into the open family room, kitchen, and dining area-designed for comfortable, connected living. Just off the family room, you'll find access to the two-car garage, a laundry room, and two secondary bedrooms that share a full bath. Also off the dining space is the primary bedroom, complete with a walk-in closet and a private primary bath.
| MLS # | 21409390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Coyote Meadows |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Coyote Meadows) | |
Price: $282,000 low | high Med: $379,300 sqft: 1,412 low | high Med: 1,804 $ / sqft: $200 low | high Med: $211 On site: 41 low | high Med: 121.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Coyote Meadows |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Coyote Meadows) | |
Price: $282,000 low | high Med: $379,300 sqft: 1,412 low | high Med: 1,804 $ / sqft: $200 low | high Med: $211 On site: 41 low | high Med: 121.5 | |