Country living with modern technology and comfort and minutes from shopping. Built in 2021 by Riverside Homebuilders, this Leona floorplan has it all! From the large open-concept living space, to big bedrooms, screened in patio and a HUGE covered outdoor entertainment area, there is plenty of room to spread out. Features include 4 bedrooms, 2 bathrooms, island in the kitchen, walk-in pantry and breakfast nook, that opens to a large family room. The master suite is complete with a large private bathroom, walk in shower, soaking tub, separate vanities and huge walk in closet! Tons of storage throughout and too many upgrades to list. Love TECHY electronics and gadgets? This home is wired with Alexa throughout, that controls everything, ie. lights, fans, etc. Sitting on the corner lot, there is direct view of the community park and pond, right from the shade under the covered outdoor living space. Driveway has been widened, so there's plenty of room for all your toys. Come see why this home is perfect for you!
| MLS # | 21315440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 42 |
| Listing Provided By | Kramer Real Estate | Courtney Gutierrez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,270 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Fireplace(s), Heat Pump |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Living Room, Stone, Wood Burning |
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Parking Pad |
| Utilities | Aerobic Septic, Asphalt, Co-op Water, Community Mailbox, Electricity Available, Individual Water Meter, Outside City Limits, Rural Water District, Septic, Underground Utilities |
|---|
| Unexempt Taxes | 7187 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 5 |
| Tax Legal Description | ACRES: 1.005 LOT: 8 BLK: 5 SUBD: ROCKY RIDGE |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76085 |
| Area | Parker |
| Community Name | Rocky Ridge |
| School District | Azle ISD |
| Elementary School | Cross Timbers |
| High School | Azle |
| Listing VS Median (in Rocky Ridge) | |
Price: $485,000 low | high Med: $585,000 sqft: 2,270 low | high Med: 2,752 $ / sqft: $214 low | high Med: $213 On site: 42 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76085 |
| Area | Parker |
| Community Name | Rocky Ridge |
| School District | Azle ISD |
| Elementary School | Cross Timbers |
| High School | Azle |
| Listing VS Median (in Rocky Ridge) | |
Price: $485,000 low | high Med: $585,000 sqft: 2,270 low | high Med: 2,752 $ / sqft: $214 low | high Med: $213 On site: 42 low | high Med: 44 | |