Price Reduced ListingPRICED TO SELL! STUNNING LUXURY END-Unit townhome in a prestigious MUSTANG PARK community! Ideally located in the heart of Carrollton with easy access to Major highways (George Bush, Dallas North Toll, 121 Hwy), Legacy West, Arbor Hills nature preserve, & short walk to Hebron high school. Meticulously maintained home features Open floor plan, gorgeous WOOD FLOOR throughout the first floor, upgraded carpet, Decorative lighting, Chef's Kitchen with Granite countertops, ample cabinetry, Stainless Steel appliances, GAS cook top, Under cabinet light, Pots & Pans drawers, Island & walk in pantry. Kitchen is open up to the dining & living area-Perfect for entertaining. Spacious Primary suite offers Vaulted ceiling, Grnaite countertops, Double Vanities, large shower, & huge walk in closet. All bedrooms are Upstairs with flex room or game room & Laundry area. Enjoy low maintenance living with HOA covers lawn care, exterior maintenance, & insurance. Community amenities includes pool, club house, walking & jogging path, pond, & play ground. Refrigerator, Washer & Dryer will convey with the property.
| MLS # | 21416911 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 30 |
| Listing Provided By | Texas Ally Real Estate Group | Amy Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Tax Lot | 74 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Mustang Park Ph.7 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Mustang Park Ph.7) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,972 low | high Med: 1,972 $ / sqft: $228 low | high Med: $228 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Mustang Park Ph.7 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Mustang Park Ph.7) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,972 low | high Med: 1,972 $ / sqft: $228 low | high Med: $228 On site: 30 low | high Med: 30 | |