Price Reduced Listing**On the Edge of TownWith Freedom, Flexibility & Designer Style** Welcome to a rare opportunity where space is infused with style. Situated just outside city limits with **no zoning or restrictions**, this fully updated property offers the freedom to live, work, and grow exactly how you want. Whether you’re dreaming of multi-generational living, a home-based business, or simply more room to breathethis one delivers. Inside, you’ll find a beautifully refreshed home filled with **designer touches and expansive living spaces**. The flexible floor plan features **three separate living areas**perfect for a den, game room, music space, or home officeAND, 4 well-appointed bedrooms- giving everyone their own place to unwind. A standout feature is the **second primary suite with private entrance**, ideal for guests, extended family, or independent living. The main primary suite offers a huge walk-in closet and glam up get ready layout with **dual sinks, quartz countertops, and a dedicated vanity seating area**. The kitchen is both stylish and functional with **double ovens, breakfast bar, dry bar, built-ins**, and an oversized pantry for exceptional storage. Luxury vinyl plank flooring runs throughout, complemented by **tray ceilings** and spacious rooms designed for entertaining. Large brick fireplace is a focal point and divider. Step outside to a peaceful back patio overlooking **serene pasture views and sandy loam soil**perfect for gardening, outdoor games, or simply enjoying the quiet setting. Additional highlights include: * Workshop with potential to convert into guest quarters * Large utility room with freezer space and drip-dry area * Garage with sink, cabinetry, workbench, and storage closet * HVAC - 2 new units in 2023 * Roof approximately 5 years old More than a homeit’s a lifestyle property with unmatched flexibility and space in a setting that feels private, yet convenient. Arrive without delay. Live without limits. 90 mi to DFW.
| MLS # | 21217765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 141 |
| Listing Provided By | Century 21 First Group | Carrie Chase Nuckolls |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,054 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.56 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven |
| Fireplace Features | Brick, Gas Logs, Glass Doors, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Lrg. Backyard Grass, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, RV Access/Parking, Storage, Workshop in Garage |
| Utilities | Cable Available, Electricity Connected, Individual Water Meter, Septic |
|---|
| Unexempt Taxes | 3320 |
|---|---|
| Tax Legal Description | ACRES: 0.560 ABS: 953 TR: 46-22 SUR: TOBAR TH |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | Tobar |
| School District | Sulphur Springs ISD |
| Elementary School | Sulphurspr |
| High School | Sulphurspr |
| Listing VS Median (in Tobar) | |
Price: $349,900 low | high Med: $349,900 sqft: 3,054 low | high Med: 3,054 $ / sqft: $115 low | high Med: $115 On site: 141 low | high Med: 141 | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Sulphur Springs |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | Tobar |
| School District | Sulphur Springs ISD |
| Elementary School | Sulphurspr |
| High School | Sulphurspr |
| Listing VS Median (in Tobar) | |
Price: $349,900 low | high Med: $349,900 sqft: 3,054 low | high Med: 3,054 $ / sqft: $115 low | high Med: $115 On site: 141 low | high Med: 141 | |