New ListingWelcome to this beautifully updated single-story home in Carrollton's established Harvest Run neighborhood, offering 4 bedrooms, 2.5 bathrooms, a 2-car garage, and a versatile bonus room. Step inside to discover an inviting, light-filled interior featuring decorative lighting, a charming brick fireplace, and spacious living areas. Two dining spaces, including a formal dining room and an eat-in kitchen, offer flexibility for everyday living and entertaining. The generous primary suite features an updated bathroom with a garden tub, separate shower, and walk-in closet. The second full bathroom has been completely remodeled with beautiful, modern finishes, adding both style and functionality. A flexible bonus room provides the perfect space for a home office, media room, playroom, or fitness area. Outside, enjoy a private, fenced backyard featuring a patio and hot tub, creating an inviting retreat for relaxing evenings or entertaining guests. Ideally located near Harvest Run Park, Branch Hollow Park, and Arbor Hills Nature Preserve, with convenient access to premier shopping, dining, and entertainment at Grandscape in The Colony, Stonebriar Centre in Frisco, Legacy West, and The Shops at Legacy in Plano. Easy access to the Dallas North Tollway, Sam Rayburn Tollway, and President George Bush Turnpike makes exploring the DFW Metroplex convenient. Discover the perfect combination of updated interiors, flexible living spaces, outdoor relaxation, and an exceptional Carrollton location!
| MLS # | 21436854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 5 |
| Listing Provided By | Dewbrew Realty, Inc | Betty Joyce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,336 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Tile Counters |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 7925 |
|---|---|
| Tax Lot | 9 |
| Tax Block | M |
| Tax Legal Description | HARVEST RUN PH 1 BLK M LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Harvest Run Ph 1 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Harvest Run Ph 1) | |
Price: $425,000 low | high Med: $452,450 sqft: 2,336 low | high Med: 2,295 $ / sqft: $182 low | high Med: $197 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Harvest Run Ph 1 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Harvest Run Ph 1) | |
Price: $425,000 low | high Med: $452,450 sqft: 2,336 low | high Med: 2,295 $ / sqft: $182 low | high Med: $197 On site: 5 low | high Med: 5 | |