Prime Redevelopment Opportunity - Bishop Arts District and Lake Cliff Park. Located in a Planned Development District just steps from Bishop Arts District and Lake Cliff Park, this 3,171 SF lot is a rare infill opportunity on one of North Patton's hottest blocks. Surrounded by new three-story construction with rooftop decks - including a comparable new build directly across the street currently for sale. This is prime real estate for a builder ready to capitalize on the neighborhood's momentum. The existing 840 SF, 2-bed, 1-bath structure also offers a flip opportunity for an investor, GC, or handyman looking to put in some sweat equity, but the real value is in the land. Build up, add a rooftop deck, and match the several new-construction products already commanding premium prices on this street. Walking distance to local restaurants and shops. Seller has clear title. Motivated seller. OBO. Contact agent today.
| MLS # | 21321369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 141 |
| Listing Provided By | Spirit Real Estate | Alex Boshart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 4 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Interior Features | Cedar Closet(s) |
| Appliances | None |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Driveway, On Street |
| Utilities | Cable Available, City Sewer, Electricity Available, Natural Gas Available |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 5494 |
|---|---|
| Tax Lot | 23 |
| Tax Block | B3122 |
| Tax Legal Description | STEINMANS BLK B/3122 S 45 FT LT 23 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Steinmans |
| School District | Dallas ISD |
| Elementary School | James |
| High School | Adamson |
| Listing VS Median (in Steinmans) | |
Price: $234,999 low | high Med: $342,000 sqft: 840 low | high Med: 1,022 $ / sqft: $280 low | high Med: $326 On site: 141 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Steinmans |
| School District | Dallas ISD |
| Elementary School | James |
| High School | Adamson |
| Listing VS Median (in Steinmans) | |
Price: $234,999 low | high Med: $342,000 sqft: 840 low | high Med: 1,022 $ / sqft: $280 low | high Med: $326 On site: 141 low | high Med: 168 | |
![]() | $229,000126 NechesDallas, TX 75208 |