Properties like this are incredibly hard to find! Situated on 5.82 beautifully maintained acres in one of Brownwood's most desirable areas, this stunning custom-built home offers the perfect combination of comfort, functionality, privacy, and convenience. Built in 2011, this attractive brick home is nestled among towering Live Oak trees in a park-like setting with lush grass, abundant wildlife, and paved road frontage along both the front and back of the property, providing two convenient access points. Conveniently located near the Camp Bowie Sports Complex, this property offers a country feel while remaining close to town amenities. The home features 1,534 square feet of heated and cooled living space, offering 3 bedrooms and 2 bathrooms with quality finishes throughout. The spacious floor plan includes tile flooring throughout the home, granite countertops, and black-finish appliances in the kitchen. The primary suite is beautifully appointed with dual decorative glass vessel sinks, granite countertops, and a custom tiled shower. The home is all electric and also features an oversized attached garage with an automatic garage door. The backyard is fully enclosed with attractive wrought iron fencing and features a sparkling in-ground swimming pool built in 2016, a fire pit area, and a covered porch perfect for relaxing while watching children or grandchildren enjoy the pool. A major highlight of the property is the impressive 1,760-square-foot insulated shop, complete with spray foam insulation, concrete flooring, heating and cooling, and one operational overhead roll-up door along with a walk-through door. An adjoining 340-square-foot concrete parking slab provides additional space for equipment, trailers, or vehicles. The property also includes an RV hookup located near the rear paved road frontage, creating endless possibilities for guests, travel trailers, or additional utility use. Full Writeup in Transaction Desk Docs ..Some photos AI enhanced
| MLS # | 21377062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 32 |
| Listing Provided By | Stephens Ranch Hand Real Estate | Teresa Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.82 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Wood Stove |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Wood Burning Stove |
| Exterior Features | Covered Patio/Porch, Fire Pit, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Oak |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Carport, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Kitchen Level, On Site, Open, RV Access/Parking, Storage |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Electricity Connected, Individual Water Meter, Phone Available, Underground Utilities |
|---|
| Unexempt Taxes | 7402 |
|---|---|
| Tax Block | 18 |
| Tax Legal Description | KERR COUNTY SCHOOL LAND, SURVEY 278, ABSTRACT |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | unknown |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in unknown) | |
Price: $550,000 low | high Med: $240,451 sqft: 1,534 low | high Med: 60,069 $ / sqft: $359 low | high Med: $4 On site: 32 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | unknown |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in unknown) | |
Price: $550,000 low | high Med: $240,451 sqft: 1,534 low | high Med: 60,069 $ / sqft: $359 low | high Med: $4 On site: 32 low | high Med: 110 | |