Location! Location! Location! This charming 4-bedroom, 3-bath Plano home is ready for you to make your own. Enter to be welcomed by a soaring beamed vaulted ceiling and abundant natural light that create an inviting atmosphere from the moment you enter. The formal living room offers a stately fireplace, perfect for cozy gatherings, while the modern kitchen boasts a breakfast bar with seating, abundant cabinetry, designer lighting, and ample storage to keep everything neatly organized. The serene primary suite is a private retreat, featuring direct patio access and a spa-like ensuite bath. Generously sized secondary bedrooms and updated baths provide comfort and versatility for family, guests, or a home office. Thoughtful updates throughout blend style and function, making this home truly move-in ready. Enjoy your private backyard oasis-ideal for relaxing, entertaining, or enjoying quiet mornings with coffee. Situated in a highly sought-after location, you'll love being close to nearby parks, shopping, dining, and excellent schools. This Plano gem offers the perfect combination of charm, comfort, and convenience-don't miss the chance to call it home! 3D tour available online.
| MLS # | 21229997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 178 |
| Listing Provided By | Redfin Corporation | Noelle Coats |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 11 |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Other |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5198 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 2 |
| Tax Legal Description | RIDGEWOOD THIRD SECTION (CPL), BLK 2, LOT 14 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Ridgewood Third Sec |
| School District | Plano ISD |
| Elementary School | Forman |
| High School | Mcmillen |
| Listing VS Median (in Ridgewood Third Sec) | |
Price: $399,900 low | high Med: $201,100 sqft: 2,168 low | high Med: 1,973 $ / sqft: $184 low | high Med: $93 On site: 178 low | high Med: 509 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Ridgewood Third Sec |
| School District | Plano ISD |
| Elementary School | Forman |
| High School | Mcmillen |
| Listing VS Median (in Ridgewood Third Sec) | |
Price: $399,900 low | high Med: $201,100 sqft: 2,168 low | high Med: 1,973 $ / sqft: $184 low | high Med: $93 On site: 178 low | high Med: 509 | |
![]() | $305,0003425 18th StreetPlano, TX 75074 |
![]() | $329,5003628 Blossom TrailPlano, TX 75074 |