Price Reduced ListingUpdated and move in Ready. Beautiful 4 bedroom 2 full bathroom in East Plano. New Roof. New windows. New flooring. New 5 panel doors. Updated kitchens and bathroom. Kitchen has white shaker cabinets, SS appliances, granite countertops. New toilets, tubs, hardware, fixtures. Bathrooms remodeled and ready do go. Insulation added in attic.
| MLS # | 21384324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 24 |
| Listing Provided By | Home Capital Realty LLC | Scott Cameron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,120 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
| Fireplace Features | Gas Logs |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6014 |
|---|---|
| Tax Lot | 13 |
| Tax Block | H |
| Tax Legal Description | BRIARWOOD EAST NO 2 (CPL), BLK H, LOT 13 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Briarwood East 2 |
| School District | Plano ISD |
| Elementary School | Forman |
| High School | Williams |
| Listing VS Median (in Briarwood East 2) | |
Price: $379,990 low | high Med: $379,990 sqft: 2,120 low | high Med: 2,120 $ / sqft: $179 low | high Med: $179 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Briarwood East 2 |
| School District | Plano ISD |
| Elementary School | Forman |
| High School | Williams |
| Listing VS Median (in Briarwood East 2) | |
Price: $379,990 low | high Med: $379,990 sqft: 2,120 low | high Med: 2,120 $ / sqft: $179 low | high Med: $179 On site: 24 low | high Med: 24 | |
![]() | $305,0003425 18th StreetPlano, TX 75074 |
![]() | $329,5003628 Blossom TrailPlano, TX 75074 |