New Construction by DR Horton. This beautiful 1 story home offers 3 Bedrooms, 2 Bathrooms, 2 Car Garage, and Covered Patio. Energy efficient, and smart home features included.
| MLS # | 21309274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 60 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | David Clinton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Smart Home System |
| Appliances | Dishwasher, Electric Range, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 31 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Grayson |
| City | Sherman |
| Zip Code | 75090 |
| Area | Grayson |
| Community Name | Sweetwater |
| School District | Sherman ISD |
| Elementary School | Percy W Neblett |
| High School | Sherman |
| Listing VS Median (in Sweetwater) | |
Price: $245,490 low | high Med: $259,740 sqft: 1,643 low | high Med: 1,643 $ / sqft: $149 low | high Med: $158 On site: 60 low | high Med: 29.5 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Sherman |
| Zip Code | 75090 |
| Area | Grayson |
| Community Name | Sweetwater |
| School District | Sherman ISD |
| Elementary School | Percy W Neblett |
| High School | Sherman |
| Listing VS Median (in Sweetwater) | |
Price: $245,490 low | high Med: $259,740 sqft: 1,643 low | high Med: 1,643 $ / sqft: $149 low | high Med: $158 On site: 60 low | high Med: 29.5 | |