Welcome to this beautifully updated 5-bedroom, 3.5-bath home offering 4,105 square feet in the highly sought-after Sharp's Farm community of Northeast Richardson, zoned to exemplary Plano ISD schools. Ideally located within walking distance or a short drive to top-rated Stinson Elementary, this home also provides quick access to I-90 and is just minutes from shopping, dining, and places of worship. Step inside to an inviting first-floor layout featuring spacious formal living and dining areas, perfect for entertaining. The kitchen is both stylish and functional, seamlessly connecting to a bright breakfast area and flooded with natural light throughout. Fresh interior paint, brand-new carpet, and high-end laminate flooring elevate the home's modern appeal. The private primary suite is conveniently located downstairs, featuring a beautifully updated bathroom with frameless shower. Upstairs, you'll find four generously sized bedrooms along with a magnificent bonus room-ideal for a game room, media space, or additional living area. Outdoors, enjoy your own backyard retreat with a sparkling pool, perfect for relaxing. The pool area offers exceptional potential for expansion and with the opportunity to extend around the garage and utilize the entire currently undeveloped East side of the property, creating a significantly larger outdoor oasis. This home combines space, updates, location, and lifestyle-don't miss the opportunity to make it yours.
| MLS # | 21402287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $980 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 39 |
| Listing Provided By | United Real Estate | Olivier Sebag |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,105 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 14 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Brick, Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| Tax Lot | 27a |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Sharps Farm |
| School District | Plano ISD |
| Elementary School | Stinson |
| Listing VS Median (in Sharps Farm) | |
Price: $815,000 low | high Med: $802,000 sqft: 4,105 low | high Med: 3,562 $ / sqft: $199 low | high Med: $230 On site: 39 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Sharps Farm |
| School District | Plano ISD |
| Elementary School | Stinson |
| Listing VS Median (in Sharps Farm) | |
Price: $815,000 low | high Med: $802,000 sqft: 4,105 low | high Med: 3,562 $ / sqft: $199 low | high Med: $230 On site: 39 low | high Med: 135 | |