Price Reduced Listing
In-Person: 08/23 1:00 PM - 3:00 PMLocated in Ridge Lakes of Heath, this custom-built home showcases clean architectural lines, quality craftsmanship, and beautiful landscaping. Just minutes from Lake Ray Hubbard, The Harbor Rockwall, shopping, dining, and highly rated Rockwall ISD schools, it offers an exceptional setting in one of Heath's most desirable neighborhoods. A dramatic pivot front door welcomes you into soaring ceilings, a floating white oak staircase with steel cable railing, and expansive windows that fill the home with natural light. Wide-plank hardwood floors lead into an open kitchen featuring custom wood cabinetry, built-in appliances, an oversized island, and a full-height stone backsplash.The private primary suite overlooks the backyard and features a spa-like bath and an impressive custom closet with dual storage islands and built-in shelving. Spacious secondary bedrooms and thoughtfully selected details continue throughout the home.Sliding glass doors open to a covered outdoor living area featuring a tongue-and-groove wood ceiling, a built-in grill, and generous space for relaxing or entertaining, all overlooking the pool, spa, and tree-lined backyard. A beautifully crafted home offering timeless design in one of Heath's premier communities.
| MLS # | 21319472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Nora Kutob |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,250 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.69 |
| Water Front | Retaining Wall - Other |
| Room Count | 7 |
|---|---|
| Cooling | Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Wine Cooler, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Cooktop, Gas Cooktop, Gas Oven, Microwave, Convection Oven, Double Oven, Refrigerator, Tankless Water Heater |
| Fireplace Features | Bedroom, Living Room |
| Exterior Features | Attached Grill, Balcony, Barbecue, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Kitchen |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Concrete, Siding, Stone Veneer, Stucco |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water, Concrete, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | A |
| Tax Legal Description | RIDGE LAKES PHASE TWO BLK A LOT 27 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Heath |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Ridge Lakes Ph 2 |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Rockwall-Heath |
| Listing VS Median (in Ridge Lakes Ph 2) | |
Price: $2,195,000 low | high Med: $2,319,500 sqft: 5,250 low | high Med: 5,108 $ / sqft: $418 low | high Med: $455 On site: 34 low | high Med: 73.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Heath |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Ridge Lakes Ph 2 |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Rockwall-Heath |
| Listing VS Median (in Ridge Lakes Ph 2) | |
Price: $2,195,000 low | high Med: $2,319,500 sqft: 5,250 low | high Med: 5,108 $ / sqft: $418 low | high Med: $455 On site: 34 low | high Med: 73.5 | |
![]() | $2,289,000323 Longview PlaceHeath, TX 75032 |
![]() | $2,350,000319 Longview PlaceHeath, TX 75032 |
![]() | $2,195,000320 Longview PlaceHeath, TX 75032 |