New ListingThis 2 bedroom 1 bath home. Comes fully furnished with all contents currently in the home will stay.
| MLS # | 21439992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | River's Edge Realty | William Crouch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Construction Materials | Wood |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Unexempt Taxes | 898 |
|---|---|
| Tax Block | 43 |
| Tax Legal Description | ACRES: 0.091 LOT: NW/4 120 X33.58 BLK: 43 SUB |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Original |
| School District | Breckenridge ISD |
| Elementary School | North |
| High School | Breckenrid |
| Listing VS Median (in Original) | |
Price: $100,000 low | high Med: $214,950 sqft: 1,052 low | high Med: 1,531 $ / sqft: $95 low | high Med: $143 On site: 3 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Original |
| School District | Breckenridge ISD |
| Elementary School | North |
| High School | Breckenrid |
| Listing VS Median (in Original) | |
Price: $100,000 low | high Med: $214,950 sqft: 1,052 low | high Med: 1,531 $ / sqft: $95 low | high Med: $143 On site: 3 low | high Med: 77 | |