Seller will consider financing. 3 bd 2 bath home in Anna. Close to Melissa, McKinney with one Acre of land. with NO RESTRICTIONS . Live the country life but close to the city amenities. No city Taxes, No HOA, NO RESTRICTIONS.
| MLS # | 21390975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 63 |
| Listing Provided By | Lone Star Realty | Kavi Mainali |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Creek |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gravel |
| Utilities | Asphalt |
|---|
| Unexempt Taxes | 3462 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | CUNNINGHAM ADDITION, LOT 3 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Cunningham Add |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Cunningham Add) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,812 low | high Med: 1,812 $ / sqft: $132 low | high Med: $132 On site: 63 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Cunningham Add |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Cunningham Add) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,812 low | high Med: 1,812 $ / sqft: $132 low | high Med: $132 On site: 63 low | high Med: 63 | |
![]() | $195,000103 College StreetAnna, TX 75409 |