Updated duplex in central location within minutes of shopping, restaurants, and major highways! Each unit offers 3 beds and 2 full baths with a 4-car carport in a shared driveway at the rear. 308 - huge living space with beamed ceiling and brick fireplace, fully updated kitchen with butcher block countertops and a glass tile backsplash, an abundance of cabinetry, electric cooktop, stainless appliances, and eat-in area. Primary suite offers a large bath with granite counter vanity, ample storage space, and generously-sized walk-in closet with built-ins. Sliding glass doors off of the family room and breakfast nook into the backyard with two separate patio areas! 310 - same large living area with beamed ceiling and fireplace, updated kitchen with granite countertops and a glass tile backsplash, an abundance of cabinetry, electric cooktop, and eat-in area. Primary suite offers a large bath with dual vanities, ample storage space, and generously-sized walk-in closet with built-ins. Sliding glass door off of the family room opens to a large backyard with one patio area! Brand new fencing was just installed April of 2026!
| MLS # | 21252727 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 208 |
| Listing Provided By | Your Home Free LLC | William Nelson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.28 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Family Room, Living Room |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Carport, Shared Driveway |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Unexempt Taxes | 11147 |
|---|---|
| Tax Lot | 8 |
| Tax Block | E |
| Tax Legal Description | WOODHAVEN 2 BLK E LOT 8 VOL95172/4639 DD08289 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Woodhaven 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Woodhaven 02) | |
Price: $745,000 low | high Med: $2,800 On site: 208 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Woodhaven 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Woodhaven 02) | |
Price: $745,000 low | high Med: $2,800 On site: 208 low | high Med: 112 | |