Southern comfort and peaceful living await in this beautiful 3-bedroom, 2-bath home nestled in the well-established Tanglewood Subdivision. Situated on approximately 1 acre of mature trees and lush green grass, this property offers a serene setting with plenty of space to relax, entertain, and enjoy the outdoors. Inside, the home features two separate living spaces, providing flexibility for a family room, office, playroom, or additional gathering space. The main living room offers a cozy fireplace and French doors that open onto a covered patio, creating an inviting connection between the indoor and outdoor living areas. Step outside to enjoy the privacy-fenced backyard, perfect for relaxing, entertaining, gardening, or letting the kids and pets enjoy the spacious yard. The property offers plenty of room for RVs, campers, boats, and additional outdoor equipment. A unique barn-style structure with electricity provides even more versatility and could easily serve as a home office, workshop, man cave, hobby space, or additional storage. With ample room for flower beds, vegetable gardens, outdoor entertaining, and more, this property offers the space and tranquility you've been looking for. Located in a great neighborhood with established surroundings and wonderful neighbors, this is a place where you can truly enjoy the comfort of home and the beauty of the outdoors. Come see all that this peaceful Tanglewood property has to offer!
| MLS # | 21404046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 47 |
| Listing Provided By | LA State Realty, LLC | Paige Salas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,220 |
| Story(s) | 1 |
| Acreage | 0.94 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Fireplace Features | Living Room |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 2773 |
|---|---|
| Tax Lot | 13 |
| Tax Legal Description | LOT #13, UNIT #3, TANGLEWOOD SUBDIV. |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Tanglewood Sub |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Tanglewood Sub) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,220 low | high Med: 2,220 $ / sqft: $124 low | high Med: $124 On site: 47 low | high Med: 47 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Tanglewood Sub |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Tanglewood Sub) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,220 low | high Med: 2,220 $ / sqft: $124 low | high Med: $124 On site: 47 low | high Med: 47 | |