Listing photos include conceptual renderings intended to illustrate the proposed design. Exterior color selections may change and may not reflect the final completed home. Stunning new construction home located on a full acre in a private, gated subdivision in Springtown, Texas. This thoughtfully designed 2,831 sq ft residence offers 4+ bedrooms and 3 bathrooms with an open-concept layout ideal for modern living. The spacious living area features a beautiful fireplace and flows seamlessly into the kitchen and dining spaces, perfect for entertaining. A 3-car garage provides ample storage and functionality. Enjoy the privacy and space of country-style living while still being conveniently located near town.
| MLS # | 21172201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 197 |
| Listing Provided By | United Real Estate DFW | Peyton Dreiling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,831 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Double Oven |
| Fireplace Features | Family Room |
| Roof | Composition |
|---|---|
| Construction Materials | Board & Batten Siding, Brick, Cedar, Siding, Wood |
| Lot Features | Acreage, Corner Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | Cable Available, City Water, Electricity Available, Septic, Underground Utilities |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Quail Hollow |
| School District | Springtown ISD |
| Elementary School | Goshen Creek |
| High School | Springtown |
| Listing VS Median (in Quail Hollow) | |
Price: $739,900 low | high Med: $774,990 sqft: 2,831 low | high Med: 3,840 $ / sqft: $261 low | high Med: $202 On site: 197 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Quail Hollow |
| School District | Springtown ISD |
| Elementary School | Goshen Creek |
| High School | Springtown |
| Listing VS Median (in Quail Hollow) | |
Price: $739,900 low | high Med: $774,990 sqft: 2,831 low | high Med: 3,840 $ / sqft: $261 low | high Med: $202 On site: 197 low | high Med: 27 | |