New ListingBrick three-bedroom, two-bath home with two-car garage and fenced backyard situated on a corner lot.
| MLS # | 21364468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4464 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 57 |
| Tax Legal Description | ACRES: 0.161 LOT: 9 BLK: 57 SUBD: HATCHER ADD |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Community Name | Hatcher Add |
| School District | San Angelo ISD |
| Elementary School | Fannin |
| High School | Lake View |
| Listing VS Median (in Hatcher Add) | |
Price: $164,900 low | high Med: $164,900 sqft: 1,190 low | high Med: 1,190 $ / sqft: $139 low | high Med: $139 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Community Name | Hatcher Add |
| School District | San Angelo ISD |
| Elementary School | Fannin |
| High School | Lake View |
| Listing VS Median (in Hatcher Add) | |
Price: $164,900 low | high Med: $164,900 sqft: 1,190 low | high Med: 1,190 $ / sqft: $139 low | high Med: $139 On site: 2 low | high Med: 2 | |