Investing opportunity. Tenant occupied. Currently rented out at 1200 a month.
| MLS # | 21363001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 95 |
| Listing Provided By | Hutch Realty | Kathryn Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Space Heater |
| Interior Features | High Speed Internet Available |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Detached Carport, Driveway, On Street |
| Utilities | Asphalt |
|---|
| Unexempt Taxes | 1607 |
|---|---|
| Tax Block | 14 |
| Tax Legal Description | MORNINGSIDE ADDITION, BLOCK 14, LOT PART 2 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Morningside Add |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Morningside Add) | |
Price: $105,000 low | high Med: $184,950 sqft: 1,008 low | high Med: 1,231 $ / sqft: $104 low | high Med: $157 On site: 95 low | high Med: 146 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Morningside Add |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Morningside Add) | |
Price: $105,000 low | high Med: $184,950 sqft: 1,008 low | high Med: 1,231 $ / sqft: $104 low | high Med: $157 On site: 95 low | high Med: 146 | |