Two-story entry with 20-foot ceiling. Home office with French doors set at entry. Two-story family room and dining area with sliding glass doors. Kitchen has an island with built-in seating space and a spacious walk-in pantry. Primary suite with a wall of windows. Primary bath has a double door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower and two walk-in closets. A guest suite with private bathroom just off the front entry. Second floor hosts a large game room, a media room with an additional storage space, and secondary bedrooms including a guest suite with a full bathroom and walk-in closet. Covered backyard patio. Three-car garage.
| MLS # | 21246092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,524 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 167 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,221 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Commercial Grade Range, Dishwasher, Disposal, Gas Water Heater, Microwave, Convection Oven, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 31 |
|---|---|
| Tax Block | R |
| State | TX |
|---|---|
| County | Denton |
| City | Prosper |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | Star Trail |
| School District | Prosper ISD |
| Elementary School | Joyce Hall |
| High School | Prosper |
| Listing VS Median (in Star Trail) | |
Price: $1,249,900 low | high Med: $1,023,018 sqft: 4,221 low | high Med: 4,255 $ / sqft: $296 low | high Med: $240 On site: 167 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Denton |
| City | Prosper |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | Star Trail |
| School District | Prosper ISD |
| Elementary School | Joyce Hall |
| High School | Prosper |
| Listing VS Median (in Star Trail) | |
Price: $1,249,900 low | high Med: $1,023,018 sqft: 4,221 low | high Med: 4,255 $ / sqft: $296 low | high Med: $240 On site: 167 low | high Med: 147 | |
![]() | $1,174,9902740 Live Oak LaneProsper, TX 75078 |
![]() | $1,387,9002571 Miles StreetProsper, TX 75078 |
![]() | $1,402,9002560 Miles StreetProsper, TX 75078 |
![]() | $1,459,9002591 Fountain StreetProsper, TX 75078 |
![]() | $1,499,0002641 Archgate CourtProsper, TX 75078 |