New Listing
In-Person: 11/21 12:00 PM - 5:00 PMHOME READY FOR QUICK MOVE-IN - ASK ABOUT OUR COMPETITIVE LENDER INCENTIVES! Welcome to your new Centre Living Homes in Celina's Rainwater Crossing, just 4 miles from historic Celina Square! Our Tesero floorplan offers a grand entrance that welcomes you into a home of elevated finishes and cabinetry, which highlight a multi-functional home on large estate lot. Private primary suite features soaking tub, separate shower and stunning oversized closet. Two bedrooms with Jack & Jill bath and private study complete downstairs. Two additional bedrooms and game room upstairs offers seclusion for the rest of the family adding a complete sanctuary. Relax or entertain in the open concept living room, or enjoy large, covered patio leading to the spacious grassy yard with privacy of no neighbors behind you. Enjoy nearby amenities in one of DFW's newest developments with No PID or MUD tax just a few minutes from festive Celina Square, dining and stores. Take advantage of our promotional pricing while you can!
| MLS # | 21440498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $790 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Pinnacle Realty Advisors | Khalil Willis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,481 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Greenbelt, Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Lighted, On Street |
| Utilities | Cable Available, City Sewer, Community Mailbox, Curbs, Sidewalk |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | I |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Rainwater Crossing |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Rainwater Crossing) | |
Price: $634,900 low | high Med: $553,031 sqft: 3,481 low | high Med: 3,589 $ / sqft: $182 low | high Med: $154 On site: 1 low | high Med: 38 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 5:00 PM |
| In-Person 11/22 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Rainwater Crossing |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Rainwater Crossing) | |
Price: $634,900 low | high Med: $553,031 sqft: 3,481 low | high Med: 3,589 $ / sqft: $182 low | high Med: $154 On site: 1 low | high Med: 38 | |