Price Reduced ListingBeautifully updated home on 7.624 acres with ag exemption. For property tax purposes, the home and 1 acre are on a separate parcel, and 6.624 acres are ag exempt. The property has no known restrictions. Country and quiet privacy, but convenient to town and shopping. Set off the road, this could be your perfect home. The back porch is a dream, with the breeze and private views, wildlife and plenty of room for get togethers! Property is fenced and ready for your imagination. Fully insulated 30x36 workshop with 110 and 220 electric. RV covered parking with 50amp and 110amp plug. Home is all electric, no carpet, 4 yr old HVAC system. 3 bdr. 2.5 bath, dishwasher, disposal, and stove top new in 2025, double ovens, solar screens on windows. Large porches to enjoy the country views, quiet and wildlife. Gazebo for your bar-b-que and gatherings. New siding and paint, clean and well-maintained home is move in ready!
| MLS # | 21213943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 155 |
| Listing Provided By | Weichert REALTORS, Team Realty | Deborah Cottongame |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,748 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 7.62 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, RV/Boat Parking |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, RV Carport |
| Utilities | City Water, Co-op Electric, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 5054 |
|---|---|
| Tax Legal Description | ACRES: 1.000 ABST: 200 SURVEY: BURKHALTER W G |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in 76082) | |
Price: $679,000 low | high Med: $414,900 sqft: 1,748 low | high Med: 2,818 $ / sqft: $388 low | high Med: $147 On site: 155 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in 76082) | |
Price: $679,000 low | high Med: $414,900 sqft: 1,748 low | high Med: 2,818 $ / sqft: $388 low | high Med: $147 On site: 155 low | high Med: 70 | |