Premier Equestrian Estate & Team Roping Ranch 35.56 Acres Experience the pinnacle of rural and functional ranching on this meticulously maintained 35.56-acre estate. Engineered for the serious team roper and cattleman, this property seamlessly blends residential comfort with professional-grade agricultural infrastructure. The heart of the ranch is a 3,029 sq.ft. custom home featuring 4-bedroom, 4-bathroom, designed for the modern ranch lifestyle. A 2-car garage leads into a dedicated mudroom with a convenient half-bathroom, perfect for transitioning from the arena to the living space. Open-concept design with premium finishes, providing a gas fireplace and ample space for hosting or relaxing after a day on the range by the pool jacuzzi. Every element of this property is built for performance and durability: The Arena is 320x160 the Barn is a stunning 6-stall 50x110 cedar and metal barn with individual covered runs. Comes with a wash area, iron railing veterinarian pen, tack room, and covered equipment storage. The Shop: A fully insulated 30x40 outbuilding equipped with 220-amp service and a private half-bathroomideal for a workshop & equipment storage. RV Amenities: Two dedicated covered RV hook-up spots, perfect for guests or seasonal trainers. Water Features: The acreage is a lush oasis featuring two ponds and a large lake, all fed by a year-round stream. The water is stocked, offering on-site fishing with a pier and paved runoff. This is a turnkey operation with significant tax advantages and management options: Currently maintains an Agricultural Exemption for both cattle and honeybee operations on 34.56 acres. Livestock & Equipment: Negotiable with the sale is a foundational herd including 2 bulls, 6 bred heifers, 1 mini donkey, 22 Bee Hives. High-end maintenance equipmentincluding tractors, zero-turn mowers, and side-by-side can also be included. For the absentee owner, an on-property Ranch Manager is available for hire to oversee daily operations.
| MLS # | 21258190 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Realty-Tyler | Charlee Rees |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,028 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 35.56 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Dryer, Gas Cooktop, Ice Maker, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan, Washer |
| Fireplace Features | Brick, Gas |
| Exterior Features | Barbecue, Covered Patio/Porch, Rain Gutters, Lighting, RV Hookup, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Pasture, Rolling Slope, Tank/ Pond |
| Topography | rolling cleared |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Garage Double Door, Garage Faces Front, RV Access/Parking, RV Carport, Workshop in Garage |
| Utilities | City Sewer, City Water, Outside City Limits, Propane, Underground Utilities |
|---|
| Unexempt Taxes | 7418 |
|---|---|
| Tax Lot | 29 & |
| Tax Legal Description | ABST A0017 JM Procella Tract 29 & 29.3 PT 35.40 Ac |
| State | TX |
|---|---|
| County | Smith |
| City | Troup |
| Zip Code | 75789 |
| Area | Smith |
| Community Name | Procella |
| School District | Troup ISD |
| Elementary School | Troup |
| High School | Troup |
| Listing VS Median (in Procella) | |
Price: $1,599,000 low | high Med: $1,599,000 sqft: 3,028 low | high Med: 3,028 $ / sqft: $528 low | high Med: $528 On site: 111 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Smith |
| City | Troup |
| Zip Code | 75789 |
| Area | Smith |
| Community Name | Procella |
| School District | Troup ISD |
| Elementary School | Troup |
| High School | Troup |
| Listing VS Median (in Procella) | |
Price: $1,599,000 low | high Med: $1,599,000 sqft: 3,028 low | high Med: 3,028 $ / sqft: $528 low | high Med: $528 On site: 111 low | high Med: 111 | |