Welcome to 2228 Bunker Hill Drive in Carrollton, TX! This charming single-story home offers a comfortable blend of modern updates, functional living spaces, and inviting indoor-outdoor living. Step inside to discover beautiful wood-look flooring, an open-concept layout, and a spacious living area featuring a striking painted brick fireplace. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, a stylish tile backsplash, and a large breakfast bar perfect for casual dining and entertaining. The updated bathroom features a granite vanity and a beautifully tiled walk-in shower with a frameless glass enclosure and a rainfall showerhead. Step outside to enjoy a private, fenced backyard with mature trees, green space, and an expansive covered patio complete with a built-in brick barbecue fireplace-ideal for weekend cookouts, gatherings, or relaxing evenings outdoors. Additional highlights include a two-car garage, updated lighting, and neutral finishes throughout. Conveniently located in Carrollton with access to shopping, dining, and major highways, this home offers comfort, character, and everyday convenience. Don't miss your opportunity to make it yours!
| MLS # | 21417388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 30 |
| Listing Provided By | iRealty, LLC | Victor Juarez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator |
| Fireplace Features | Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 5480 |
|---|---|
| Tax Lot | 86 |
| Tax Legal Description | JACKSON ARMS LT 86 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Jackson Arms |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mccoy |
| High School | Smith |
| Listing VS Median (in Jackson Arms) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $264 low | high Med: $264 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Jackson Arms |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mccoy |
| High School | Smith |
| Listing VS Median (in Jackson Arms) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $264 low | high Med: $264 On site: 30 low | high Med: 30 | |