Price Reduced ListingWonderful three-bedroom, two-bath home with 2 living spaces, nice covered patio and 2 car front entry garage ready for all buyers! Some photos have been virtually staged. This is a Fannie Mae Homepath property.
| MLS # | 21298101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 72 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,751 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4321 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 2 |
| Tax Legal Description | LT 6 BLK 2 SPRING FOREST ESTATES |
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75605 |
| Area | Gregg |
| Community Name | Spring Forest Estates |
| School District | Spring Hill ISD |
| Elementary School | Springhill |
| High School | Springhill |
| Listing VS Median (in Spring Forest Estates) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,751 low | high Med: 1,751 $ / sqft: $128 low | high Med: $128 On site: 72 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75605 |
| Area | Gregg |
| Community Name | Spring Forest Estates |
| School District | Spring Hill ISD |
| Elementary School | Springhill |
| High School | Springhill |
| Listing VS Median (in Spring Forest Estates) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,751 low | high Med: 1,751 $ / sqft: $128 low | high Med: $128 On site: 72 low | high Med: 72 | |