This 4 bedroom, 3 bath, 2,393 square foot House is located at 209 Van Horn Drive, Terrell, TX 75160 has been on thebochniakgroup.com for 108 days. This property is listed by D.R. Horton-Texas, LTD for $351,990 and is located in the Northspur community of Terrell, TX.
Description provided by thebochniakgroup.com| MLS # | 21260114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,393 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | MUD Sewer, MUD Water |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Terrell |
| Zip Code | 75160 |
| Area | Kaufman |
| Community Name | Northspur |
| School District | Terrell ISD |
| Elementary School | Wood |
| High School | Terrell |
| Listing VS Median (in Northspur) | |
Price: $351,990 low | high Med: $338,088 sqft: 2,393 low | high Med: 2,006 $ / sqft: $147 low | high Med: $171 On site: 108 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Terrell |
| Zip Code | 75160 |
| Area | Kaufman |
| Community Name | Northspur |
| School District | Terrell ISD |
| Elementary School | Wood |
| High School | Terrell |
| Listing VS Median (in Northspur) | |
Price: $351,990 low | high Med: $338,088 sqft: 2,393 low | high Med: 2,006 $ / sqft: $147 low | high Med: $171 On site: 108 low | high Med: 78 | |