Opportunity to own a .923-acre lot on Old Hickory Trail in DeSoto. This spacious property provides plenty of room to build a custom home while still enjoying the convenience of the city. Located near local shopping, dining, and major roadways, offering both space and accessibility in an established area.
| MLS # | 21203318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 256 |
| Listing Provided By | AT Home Southern Realty | Mandy Rowan |
| Zoning | Residential |
|---|---|
| Acreage | 0.92 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road, City Water |
|---|
| Unexempt Taxes | 3064 |
|---|---|
| Tax Lot | 20 |
| Tax Block | C |
| Tax Legal Description | WHEATLAND FARMS BLK C LT 20 VOL87007/4051 EX0 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Wheatland Farms |
| School District | Dallas ISD |
| Elementary School | Weiss |
| High School | Carter |
| Listing VS Median (in Wheatland Farms) | |
Price: $170,000 low | high Med: $0 On site: 256 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Wheatland Farms |
| School District | Dallas ISD |
| Elementary School | Weiss |
| High School | Carter |
| Listing VS Median (in Wheatland Farms) | |
Price: $170,000 low | high Med: $0 On site: 256 low | high Med: | |