If you’re searching for a private retreat on acreage, this 4-bedroom, 2.5-bath home on 5 acres offers the perfect blend of comfort, charm, and seclusion. Located just north of Saint Jo and Muenster in the scenic North Texas Hill Country, the property sits in one of the area’s most desirable locationsless than half a mile from Blue Ostrich Winery. The inviting country-style home features a layout filled with natural light, interior window shutters, and a warm, welcoming feel throughout. Recent updatesincluding a new roof, fresh interior paint, and a 2-year-old air conditioning systemprovide added peace of mind for buyers. A standout feature of the home is the expansive wraparound porch spanning three sides, offering the ideal space to relax, entertain, and take in the peaceful surroundings. Whether enjoying your morning coffee or unwinding in the evening, this outdoor space is designed for everyday living. The land offers a beautiful mix of scattered trees for privacy and open areas for flexibility. Explore the trails, gather around the firepit under the stars, or make use of the barn for hobbies, storage, or livestock. Additional improvements include outdoor solar lighting and an updated well house and well pump. There is also a water filtration system including a reverse osmosis system. With room to expand and endless possibilities, this property is perfect as a full-time residence or a private country getaway. Experience the quiet beauty and relaxed lifestyle that North Texas Hill Country living has to offer.
| MLS # | 21239635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 127 |
| Listing Provided By | The Real Estate Station- Saint Jo | Denise Thurman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Story(s) | 2 |
| Acreage | 5.00 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Walk-In Closet(s) |
| Appliances | Electric Range |
| Exterior Features | Covered Patio/Porch, Fire Pit, Lighting, Private Entrance |
|---|---|
| Roof | Metal |
| Security Features | Fire Alarm |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Many Trees, Rugged |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Driveway |
| Utilities | Electricity Connected, Gravel/Rock, Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 6347 |
|---|---|
| Tax Legal Description | TOBY T 1050 ACRES 5.0 |
| State | TX |
|---|---|
| County | Cooke |
| City | Muenster |
| Zip Code | 76252 |
| Area | Cooke |
| Community Name | Toby T |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Toby T) | |
Price: $435,000 low | high Med: $337,500 sqft: 2,000 low | high Med: 1,723 $ / sqft: $218 low | high Med: $192 On site: 127 low | high Med: 116.5 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Muenster |
| Zip Code | 76252 |
| Area | Cooke |
| Community Name | Toby T |
| School District | Saint Jo ISD |
| Elementary School | Saint Jo |
| High School | Saint Jo |
| Listing VS Median (in Toby T) | |
Price: $435,000 low | high Med: $337,500 sqft: 2,000 low | high Med: 1,723 $ / sqft: $218 low | high Med: $192 On site: 127 low | high Med: 116.5 | |