A RARE FIND! This is the property everyone keeps looking for-a little acreage, a shop AND a barn! Fully fenced, gated, and cross-fenced, this property is already set up for country living with the space and improvements that are so hard to find together. The three-stall barn includes a tack room, workshop area, and plenty of room for tools and hay, plus additional covered space ideal for a boat, equipment, or loafing shed. An RV hookup is conveniently located just outside the barn, while a separate shop provides even more space for storage, projects, hobbies, or equipment. Inside, the home features an open living and kitchen area filled with natural light. An oversized carport provides four covered parking spaces, and just off the kitchen, an additional covered patio creates the perfect spot for grilling, entertaining, or relaxing outdoors. Upstairs, you'll find two bedrooms, additional closet and storage space, and a versatile bonus room ready to fit your needs-home office, craft or art room, playroom, nursery, or additional flex space. A home, acreage, shop, barn, RV hookup, covered equipment storage, and plenty of parking-all in one property. This is the kind of setup buyers keep asking for and rarely find! If you've been waiting for the country setup without taking on a huge tract of land, this is it! COME SEE!
| MLS # | 21393597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 12 |
| Listing Provided By | The Prichard Group | Chelynne Barkley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,677 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 3.47 |
| Room Count | 8 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Kitchen Island, Pantry |
| Appliances | Electric Range |
| Exterior Features | Covered Patio/Porch, RV Hookup, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Lot Features | Acreage, Mesquite |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Boat, Covered, Detached Carport, Driveway, RV Access/Parking |
| Utilities | Septic |
|---|
| State | TX |
|---|---|
| County | Callahan |
| City | Abilene |
| Zip Code | 79602 |
| Area | Callahan |
| Community Name | 629 |
| School District | Eula ISD |
| Elementary School | Eula |
| High School | Eula |
| Listing VS Median (in 629) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,677 low | high Med: 1,677 $ / sqft: $215 low | high Med: $215 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Callahan |
| City | Abilene |
| Zip Code | 79602 |
| Area | Callahan |
| Community Name | 629 |
| School District | Eula ISD |
| Elementary School | Eula |
| High School | Eula |
| Listing VS Median (in 629) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,677 low | high Med: 1,677 $ / sqft: $215 low | high Med: $215 On site: 12 low | high Med: 12 | |