INVESTMENT OPPORTUNITY!!! This charming two-bedroom, one-bath home features beautiful hardwood floors and a spacious backyard perfect for outdoor fun. Located in a peaceful neighborhood, it offers a great retreat from the hustle and bustle. Plus, it comes equipped with solar panels, making it eco-friendly and energy-efficient. You'll enjoy the convenience of being not far from all the amenities that Brownwood has to offer, ensuring you have everything you need within easy reach. The previous owners were living in the home prior to the foreclosure so it livable in its present condition, or you can buy it cheap and upgrade as you see fit. Come take a look today and get a great home at a great price.
| MLS # | 21416862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 30 |
| Listing Provided By | Turnkey Realty LLC | Morgan Riley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 3 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Wall Furnace |
| Interior Features | Other |
| Appliances | Dryer, Electric Range, Washer, Other |
| Roof | Shingle |
|---|---|
| Security Features | Burglar |
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Unexempt Taxes | 1968 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 1 |
| Tax Legal Description | LONGLEY ADDITION, BLOCK 1, LOT 4 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Longley Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Longley Add) | |
Price: $85,900 low | high Med: $85,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $72 low | high Med: $72 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Longley Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Longley Add) | |
Price: $85,900 low | high Med: $85,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $72 low | high Med: $72 On site: 30 low | high Med: 30 | |