Investment property or family home next to school
| MLS # | 21225789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 142 |
| Listing Provided By | Golden Girls | Betty McFadden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Room Count | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Electric |
| Interior Features | Cable TV Available |
| Appliances | Electric Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Water, Co-op Electric, Gravel/Rock, Septic |
|---|
| Tax Lot | .35 |
|---|---|
| Tax Block | 19 |
| State | TX |
|---|---|
| County | Taylor |
| City | Trent |
| Zip Code | 79561 |
| Area | Taylor |
| Community Name | T&P RR |
| School District | Trent ISD |
| Elementary School | Trent |
| High School | Trent |
| Listing VS Median (in T&P RR) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $69 low | high Med: $69 On site: 142 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Trent |
| Zip Code | 79561 |
| Area | Taylor |
| Community Name | T&P RR |
| School District | Trent ISD |
| Elementary School | Trent |
| High School | Trent |
| Listing VS Median (in T&P RR) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $69 low | high Med: $69 On site: 142 low | high Med: 142 | |